2009 - 2010 School Year



Regular                                         Late Start                                     Minimum
Schedule                                      Wednesday                                      Day

First Bell 7:50 First Bell - 9:20 am First Bell - 7:50
Per 1 - 7:55 am - 8:40 Per 1 - 9:25 am - 9:59 Per 1 - 7:55 am - 8:27
Per 2 - 8:43 am - 9:25
Per 2 - 10:02 am - 10:33
Per 2 - 8:30 am - 8:58
Break - 9:25 am - 9:40
Break - 10:38 am - 10:52
Per 3 - 9:01 am - 9:29
Per 3 - 9:44 am - 10:26
Per 3 - 10:50 am - 11:21
Per 4 - 9:32 am -10:00
Per 4 - 10:29 am - 11:11 Per 4 - 11:24 am - 11:55
Break - 10:00 - 10:14
Per 5 - 11:15 am - 11:57 Lunch - 11:55 pm - 12:35
Per 5 - 10:17 am - 10:45
Per 6 - 12:00 pm - 12:42
Per 5 - 12:39 pm - 1:10
Per 6 - 10:48 am - 11:16
Lunch - 12:42 pm - 1:24
Per 6 - 1:13pm - 1:44
Per 7 - 11:19 am - 11:47
Per 7 - 1:28 pm - 2:10
Per 7 - 1:47 pm - 2:18
Per 8 - 11:50 am - 12:18
Per 8 - 2:13 pm - 2:55
Per 8 - 2:21 pm - 2:55
 
     

 

Monday and Thursday "A" Days

Tuesday and Fridays "B" Days

(Check Web Calendar to see if Wednesday is an A Day or B Day)

 

 

"Inspire and empower every student to pursue academic and personal excellence."